Honor 200 Lite Price and Specifications
Release 2024, May 03
166g, 6.8mm thickness
Android 14, MagicOS 8
256GB storage, no card slot
Honor 200 Lite price and specifications. 200 Lite available in single variant of 8GB RAM and 256GB Storage.
The Honor 200 Lite is with 256GB 8GB RAM. The device also has a 6.7-inch IPS LCD (1080 x 2412 pixels, 394 ppi) display. It has a Triple: 108 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 4500 mAh, non-removable battery, running on Android 14, MagicOS 8.
200 Lite is available in Starry Blue, Cyan Lake, Black.
Honor 200 Lite Pictures
📱6.7″ 1080×2412 pixels
📸 108MP 1080p
💽 8GB RAM Dimensity 6080
🔋4500mAh 35W
Frequently Asked Questions (FAQs)
200 Lite available in RAM ROM variants of 8GB Ram / 256GB Storage.
200 Lite launch date is April 25, 2024.
Status: Available. Released 2024, May 03
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, April 25 |
---|---|---|
Status | Released 2024, May 03 |
BODY | Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 35W wired |
MISC | Colors | Starry Blue, Cyan Lake, Black |
---|---|---|
SAR EU | 0.84 W/kg (head) 1.25 W/kg (body) |
Honor 200 Lite Prices:
The latest 200 Lite price in Europe market starts from 330 EUR.
Honor 200 Lite Price in Pakistan
The latest 200 Lite price in Pakistan market starts from 183,999 PKR.
200 Lite | Price in PKR |
8GB Ram / 256GB Storage | 183,999 PKR |
Apple Apple iPad Apple iPhones Apple Mobiles Galaxy S24 Galaxy S24 Plus Non PTA Honor Honor Mobiles Honor Watches Infinix Infinix Mobiles iOS ipad iPhone iPhone 15 Pro Max Non PTA Oppo Oppo Mobiles Samsung Samsung Galaxy Samsung Galaxy S24 Samsung Galaxy S24 Non PTA Samsung Galaxy S24 Price Samsung Mobiles Tablets Vivo Vivo Mobiles Watches Xiaomi Xiaomi Mobile