Honor 200 Pro Price and Specs
Released 2024, May 31
199g, 8.2mm thickness
Android 14, MagicOS 8
256GB/512GB/1TB storage, no card slot
Honor 200 Pro price and specs. There will be in multiple variant of 12 GB RAM / 256 GB Storage, 12 GB RAM / 512 GB Storage, 16 GB RAM / 512 GB Storage and 16 GB RAM / 1 TB Storage
The Honor 200 Pro is powered by a Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU processor with Up to 1TB 16GB RAM. The device also has a 6.78-inch OLED (1224 x 2700 pixels, 437 ppi) display. It has a Triple: 50 MP, (wide), 1/1.3″, 1.2µm, PDAF, OIS + 50 MP, (telephoto), PDAF, OIS, 2.5x optical zoom + 12MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 5200 mAh, non-removable battery, running on Android 14, MagicOS 8.
Honor 200Pro is available in Black, Silver, Green, Pink Colors.
Models: ELP-AN00
Honor 200 Pro Pictures
Overview
📱6.78″ 1224×2700 pixels
📸 50MP 2160p
💽 12/16GB RAM Snapdragon 8s Gen 3
🔋5200mAh 100W, 66W
FAQs
Honor 200Pro is available in RAM ROM variants of 12GB Ram / 256GB Storage, 12GB Ram / 512GB Storage, 16GB Ram / 512GB Storage, 16GB Ram / 1TB Storage.
Honor 200Pro launch date is 2024, May 27.
Status: Available. Released 2024, May 31
Honor 200 Pro Specs
Honor 200 Pro Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, May 31 | |
Performance | ||
Processor | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
GPU | Adreno 735 | |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
External Storage | No | |
OS | Android 14, MagicOS 8 | |
Battery | 5200 mAh, non-removable battery 100W wired 66W wireless 5W reverse wired Reverse wireless | |
Screen | ||
Display size | 6.78 inches, 111.5 cm2 1224 x 2700 pixels (~437 ppi density) | |
Display type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) | |
Body | ||
Weight | 199 g (7.02 oz) | |
Body Type | IP55 | |
Colors | Black, Silver, Green, Pink | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, (wide), 1/1.3″, 1.2µm, PDAF, OIS + 50 MP, (telephoto), PDAF, OIS, 2.5x optical zoom + 12 MP, f/2.2, 112˚ (ultrawide), AF | |
Front Camera | Dual: 50 MP, f/2.0 + 2 MP, f/2.4, (depth) | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS | |
Features | LED flash, HDR, panorama Selfie: HDR | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Honor 200 Pro Prices:
The latest Honor 200 Pro price in Europe market starts from € 450.00 EUR.
Price in Pakistan
The latest Honor 200 Pro price in Pakistan market starts from 209,999 PKR.
Honor 200 Pro | Price in Pakistan |
12GB Ram / 256GB Storage | 209,999 PKR |
12GB Ram / 512GB Storage | 219,999 PKR |
16GB Ram / 512GB Storage | 229,999 PKR |
16GB Ram / 1TB Storage | 239,999 PKR |
More Mobiles: Honor 200Lite, Honor X7b 5G, Honor 200
Honor Watches: Honor Choice Watch, Honor Watch GS 4