Apple iPhone 14 Pro refurbished Price and Specifications
Released 2022, September 16
206g, 7.9mm thickness
iOS 16, up to iOS 17.5.1
128GB/256GB/1TB storage, no card slot
Apple iPhone 14 Pro price and specifications. iPhone 14 Pro is available in multiple variants 6GB RAM/128GB Storage, 6GB RAM/256GB Storage, 6GB RAM/512GB Storage, and 6/1TB Storage.
The Apple iPhone 14 Pro is powered by a Apple A16 Bionic (4 nm) CPU processor with 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM, NVMe. The device also has a 6.1-inch LTPO Super Retina XDR OLED (1179 x 2556 pixels, 460 ppi) display. It has a Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion 3200 mAh, non-removable (12.38 Wh) battery at 7.9mm device thickness and weight 206g, running on iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17.
Models: A2890, A2650, A2889, A2892, iphone15,2
Versions: A2890 (International); A2650 (USA); A2889 (Canada, Japan); A2892 (China, Hong Kong); A2891 (Russia)
Apple iPhone 14 Pro is available in Space Black, Silver, Gold, Deep Purple color.
Apple iPhone 14 Pro Pictures
Overview
📱6.1″ 1179×2556 pixels
📸 48MP 2160p
💽 6GB RAM Apple A16 Bionic
🔋3200mAh PD2.0, 15W
Frequently Asked Questions (FAQs)
iPhone 14 Pro available in RAM ROM variants of 6GB Ram / 128GB Storage, 6GB Ram / 256GB Storage, 6GB Ram / 512GB Storage, 6GB Ram / 1TB Storage.
iPhone 14 Pro released in 2022, September 16.
Status: Available. Released 2022, September 16
Yes, both models share a 6.1-inch display, but the Pro has additional features like a 48MP camera and Dynamic Island.
Prices start at $999 for the base model.
Apple discontinued it to make room for newer models, focusing on the iPhone 15 series.
The Pro model includes premium features like advanced camera technology and an A16 Bionic chip, which drives the price higher.
Some retailers may have limited stock, but it’s generally available.
Apple iPhone 14 Pro, Pros and Cons
✅Pros | ❎Cons |
✅Excellent gaming performance ✅Amazing camera performance ✅4K video recording ✅Dust and Splash-resistant ✅Ceramic Shield Glass protection | ❎No Type-C USB ❎Low battery capacity |
Specification
Apple iPhone 14 Pro Specification | ||
---|---|---|
Release | ||
Release Status | Release 2022, Sep | |
Performance | ||
Processor | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
RAM & Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM, NVMe | |
External Storage | No | |
OS | iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 | |
Battery | Li-Ion 3200 mAh, non-removable (12.38 Wh) battery Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | |
Screen | ||
Display size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Features | Ceramic Shield glass Always-On display | |
Body | ||
Dimension | 147.5 x 71.5 x 7.9 mm | |
Weight | 206 g (7.27 oz) | |
Body Type | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
Colors | Space Black, Silver, Gold, Deep Purple | |
Connectivity | ||
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
Data Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No |
Camera Specs
Camera & Video | |
---|---|
Rear Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF + TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Cinematic mode (4K@24/30fps) |
Audio | |
Loud Speaker | Yes, with stereo speakers -26.2 LUFS (Good) |
Sound Jack | No |
Radio | No |