Apple iPhone 15 Price and Specifications
Released 2022, September 16
206g, 7.9mm thickness
iOS 16, up to iOS 17.5.1
128GB/256GB/1TB storage, no card slot
Apple iPhone 15 price and specifications. iPhone 15 is available in multiple variants 6GB RAM with 128/256/512GB storage respectively.
The Apple iPhone 15 is powered by a Apple A16 Bionic (4 nm) CPU processor with 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe. The device also has a 6.1-inch Super Retina XDR OLED (1179 x 2556 pixels, 461 ppi) display. It has a Dual: 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS + 12MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion, non-removable battery at 7.8mm device thickness and weight 171g, running on iOS 17.
Models: A3090, A2846, A3089, A3092, iPhone15,4
Versions: A3090 (International); A2846 (USA); A3089 (Canada, Japan); A3092 (China, Hong Kong)
Apple iPhone 15 is available in Black, Blue, Green, Yellow, Pink color.
Apple iPhone 15 Pictures
Overview
📱6.1″ 1179×2556 pixels
📸 48MP 2160p
💽 6GB RAM Apple A16 Bionic
🔋3349mAh PD2.0, 15W
Frequently Asked Questions (FAQs)
iPhone 15 available in RAM ROM variants of 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM.
iPhone 15 announced date is 2023, September 12.
Status: Available. Released 2023, September 22
Apple iPhone 15, Pros and Cons
✅Pros | ❎Cons |
✅Apple A16 Bionic chipset ✅4K video recording ✅Amazing camera performance ✅Type-C USB support ✅Dust and Splash-resistant | ❎Low battery capacity ❎Back design is same as the previous model |
Apple iPhone 15 Specification
Apple iPhone 15 Specification | ||
---|---|---|
Release | ||
Release Status | Release 2023, Sep | |
Performance | ||
Processor | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
RAM & Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe | |
External Storage | No | |
OS | iOS 17 | |
Battery | Li-Ion, non-removable battery Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | |
Screen | ||
Display size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | |
Features | Ceramic Shield glass | |
Body | ||
Dimension | 147.6 x 71.6 x 7.8 mm | |
Weight | 171 g (6.03 oz) | |
Body Type | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
Colors | Black, Blue, Green, Yellow, Pink | |
Connectivity | ||
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
Data Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, DisplayPort | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No |
Camera Specs
Camera & Video | |
---|---|
Rear Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Front Camera | Dual: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Cinematic mode (4K@30fps) |
Audio | |
Loud Speaker | Yes, with stereo speakers |
Sound Jack | No |
Radio | No |
Apple iPhone 15 Prices in USA, UK, Europe, India, Malaysia, Pakistan
Price in United States (USA)
The latest iPhone 15 price in USA market starts from $ 649.99.
iPhone 15 | Price in $ |
6GB Ram / 128GB Storage | $ 649.99 |
6GB Ram / 256GB Storage | $ 734.99 |
6GB Ram / 512GB Storage | $ 844.99 |
Price in Europe
The latest iPhone 15 price in Europe market starts from € 759.99.
iPhone 15 | Price in EUR |
6GB Ram / 128GB Storage | € 759.99 |
6GB Ram / 256GB Storage | € 879.99 |
6GB Ram / 512GB Storage | € 1,149.99 |
Price in United Kingdom (UK)
iPhone 15 price in UK market starts from £ 599.99.
iPhone 15 | Price in GBP |
6GB Ram / 128GB Storage | £ 599.99 |
6GB Ram / 256GB Storage | £ 729.99 |
6GB Ram / 512GB Storage | £ 989.99 |
Price in India
Latest iPhone 15 price in India market starts from ₹ 70,999.
iPhone 15 | Price in INR |
6GB Ram / 128GB Storage | ₹ 70,999 |
6GB Ram / 256GB Storage | ₹ 80,590 |
6GB Ram / 512GB Storage | ₹ 99,290 |
iPhone 15 Price in Malaysia
Apple iPhone 15 price in Malaysia market starts from RM3449.
iPhone 15 | Price in RM |
6GB Ram / 128GB Storage | RM3449 |
6GB Ram / 256GB Storage | RM3999 |
6GB Ram / 512GB Storage | RM5199 |
iPhone 15 Price in Pakistan
Apple iPhone 15 price in Pakistan market starts from 339,999 PKR.
Non PTA Approved Apple iPhone 15 Tax
- Non PTA Approved Apple iPhone 15 Tax on Passport is Rs. 111,000.
- Non PTA Approved iPhone 15 Tax on CNIC is Rs. 134,750.
iPhone 15 | Price in PKR |
6GB Ram / 128GB Storage | 339,999 PKR |
6GB Ram / 256GB Storage | 375,999 PKR |
6GB Ram / 512GB Storage | 449,999 PKR |
Also Check:
Mobiles: iPhone 15 Pro Max, Apple iPhone 14, iphone 15 Plus, iPhone 15 Pro
iPads: Apple iPad Air 11 (2024), Apple iPad Air 13 (2024), Apple iPad Pro 11 (2024), Apple iPad Pro 13 (2024)