Apple iPhone 15 Pro Price and Specifications
Released 2023, September 22
187g, 8.3mm thickness
iOS 17, up to iOS 17.5.1
128GB/256GB/1TB storage, no card slot
Apple iPhone 15 Pro price and specifications. iPhone 15 Pro is available in multiple variants 8GB RAM/128 with 8/256GB, 8/512GB, and 8/1TB storage.
The Apple iPhone 15 Pro is powered by a Apple A17 Pro (3 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, NVMe. The device also has a 6.1-inch LTPO Super Retina XDR OLED (1179 x 2556 pixels, 461 ppi) display. It has a Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion, non-removable battery at 8.3mm device thickness and weight 187g, running on iOS 17.
Models: A2848, A3101, A3102, A3104, iPhone16,1
Versions: A3102 (International); A2848 (USA); A3101 (Canada, Japan); A3104 (China, Hong Kong)
Apple iPhone 15 Pro is available in Black Titanium, White Titanium, Blue Titanium, Natural Titanium color.
Apple iPhone 15 Pro Pictures
Overview
📱6.1″ 1179×2556 pixels
📸 48MP 2160p
💽 8GB RAM Apple A17 Pro
🔋3274mAh PD2.0, 15W
Frequently Asked Questions (FAQs)
The iPhone 15 Pro is available in multiple variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage, 8GB Ram / 512GB Storage, 8GB Ram / 1TB Storage.
iPhone 15 Pro announced date is 2023, September 12.
Status: Available. Released 2023, September 22
The iPhone 15 Pro has a 3274mAh battery ensuring your day on a single charge.
Yes, Apple first time introduced a Type-C charging port in an iPhone 15 Pro.
Yes, the iPhone 15 Pro is a 5G phone which enhances your internet speed.
Yes, The iPhone 15 Pro is water-resistant. It has a rating of “IP68” which means its fully protected from dust and can handle being underwater for up to 30 minutes at a depth of 6 meters.
Apple iPhone 15 Pro, Pros and Cons
✅Pros | ❎Cons |
✅Apple A17 Pro chipset ✅4K video recording ✅Type-C USB support ✅Outstanding camera performance ✅Amazing gaming performance | ❎Low battery capacity ❎Back design is same as the previous model |
Apple iPhone 15 Pro Specification
Apple iPhone 15 Pro Specification | ||
---|---|---|
Release | ||
Release Status | Release 2023, Sep | |
Performance | ||
Processor | Hexa-core (2x + 4x) | |
Chipset | Apple A17 Pro (3 nm) | |
GPU | Apple GPU (6-core graphics) | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, NVMe | |
External Storage | No | |
OS | iOS 17 | |
Battery | Li-Ion, non-removable battery Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | |
Screen | ||
Display size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Features | Ceramic Shield glass Always-On display | |
Body | ||
Dimension | 146.6 x 70.6 x 8.3 mm | |
Weight | 187 g (6.60 oz) | |
Body Type | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
Connectivity | ||
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
Data Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 3.0, DisplayPort | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
Radio | No |
Camera Specs
Camera & Video | |
---|---|
Rear Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF + TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Cinematic mode (4K@24/30fps) |
Audio | |
Loud Speaker | Yes, with stereo speakers |
Sound Jack | No |
Radio | No |
Apple iPhone 15 Pro Prices in USA, UK, Europe, Canada, Malaysia, Pakistan
Price in United States (USA)
The latest iPhone 15 Pro price in USA market starts from $ 839.99.
iPhone 15 Pro | Price in $ |
8GB Ram / 128GB Storage | $ 839.99 |
8GB Ram / 256GB Storage | $ 919.99 |
8GB Ram / 512GB Storage | $ 1,099.99 |
8GB Ram / 1GB Storage | $ 1,249.99 |
Price in Europe
The latest iPhone 15 Pro price in Europe market starts from € 959.99.
iPhone 15 Pro | Price in EUR |
8GB Ram / 128GB Storage | € 959.99 |
8GB Ram / 256GB Storage | € 1,040.99 |
8GB Ram / 512GB Storage | € 1,289.99 |
8GB Ram / 1TB Storage | € 1,499.99 |
Price in United Kingdom (UK)
iPhone 15 Pro price in UK market starts from £ 799.99.
iPhone 15 Pro | Price in GBP |
8GB Ram / 128GB Storage | £ 799.99 |
8GB Ram / 256GB Storage | £ 889.99 |
8GB Ram / 512GB Storage | £ 999.99 |
Price in India
Latest iPhone 15 Pro price in India market starts from ₹ 127,990.
iPhone 15 Pro | Price in INR |
8GB Ram / 128GB Storage | ₹ 127,990 |
8GB Ram / 256GB Storage | ₹ 137,990 |
8GB Ram / 512GB Storage | ₹ 158,990 |
iPhone 15 Pro Price in Malaysia
iPhone 15 Pro price in Malaysia market starts from RM4399.
iPhone 15 Pro | Price in RM |
8GB Ram / 128GB Storage | RM4399 |
8GB Ram / 256GB Storage | RM5999 |
8GB Ram / 512GB Storage | RM6999 |
8GB Ram / 1TB Storage | RM7999 |
iPhone 15 Pro Price in Pakistan
iPhone 15 Pro price in Pakistan market starts from 427,999 PKR.
Non PTA Approved Apple iPhone 15 Pro Tax
- Non PTA Approved Apple iPhone 15 Pro Tax on Passport is Rs. 135,300.
- Non PTA Approved iPhone 15 Pro Tax on CNIC is Rs. 161,480.
iPhone 15 Pro | Price in PKR |
8GB Ram / 128GB Storage | 427,999 PKR |
8GB Ram / 256GB Storage | 463,999 PKR |
8GB Ram / 512GB Storage | 542,999 PKR |
8GB Ram / 1TB Storage | 609,999 PKR |
Also Check:
Mobiles: Apple iPhone 15 Pro Max, Apple iPhone 15, Apple iphone 15 Plus, Apple iPhone 14 Pro
iPads: Apple iPad Air 11 (2024), Apple iPad Air 13 (2024), Apple iPad Pro 11 (2024), Apple iPad Pro 13 (2024)