Oppo A3 Pro Price and Specifications
Released 2024, April 19
177g or 182g, 7.5mm thickness
Android 14, ColorOS 14
256GB/512GB storage, no card slot
Oppo A3 Pro price and specifications. There will be in multiple variant of 8 GB RAM / 256 GB Storage, 12 GB RAM / 256 GB Storage and 12 GB RAM / 512 GB Storage with Oppo A3 Pro.
The Oppo A3 Pro is powered by a Mediatek Dimensity 7050 (6 nm) CPU processor with 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1. The device also has a 6.7-inch AMOLED (1080 x 2412 pixels, 394 ppi) display. It has a Dual: 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF + 2MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Po 5000 mAh, non-removable battery at 7.5mm device thickness and weight 177g, running on Android 14, ColorOS 14.
Models: PJY110
Oppo A3 Pro is available in Blue, Pink, Mint.
Oppo A3 Pro Pictures
📱6.7″ 1080×2412 pixels
📸 64MP 2160p
💽 8/12GB RAM Dimensity 7050
🔋5000mAh 67W
Frequently Asked Questions (FAQs)
Oppo A3 Pro available in RAM ROM variants of 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage, 12GB Ram / 512GB Storage.
Oppo A3 Pro launch date is April 12, 2024.
Status: Available. Released 2024, April 19
Specifications
Oppo A3 Pro Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, April 19 | |
Performance | ||
Processor | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 (6 nm) | |
GPU | Mali-G68 MC4 | |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1 | |
External Storage | No | |
OS | Android 14, ColorOS 14 | |
Battery | Li-Po 5000 mAh, non-removable battery 67W wired, PD, 56% in 20 min (advertised) Reverse wired | |
Screen | ||
Display size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Display type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Body | ||
Dimension | 162.7 x 74.3 x 7.5 mm | |
Weight | 177 g or 182 g (6.24 oz) | |
Body Type | IP69 dust/water resistant (up to 1.5m for 30 min) | |
Colors | Blue, Pink, Mint | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE (CA), 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Unspecified | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.0, (wide) | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS Selfie: 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No | |
Radio | No |
Oppo A3 Pro Prices:
The latest Oppo A3 Pro price in EUROPE market starts from 260 EUR.
Oppo A3 Pro Price in Pakistan
The latest Oppo A3 Pro price in Pakistan market starts from 73,999 PKR.
Oppo A3 Pro | Price in PKR |
8GB Ram / 256GB Storage | 73,999 PKR |
12GB Ram / 256GB Storage | 75,999 PKR |
12GB Ram / 512GB Storage | 79,999 PKR |