Oppo A57 Price and Specifications
Released 2022, April 15
186g, 8mm thickness
Android 12, ColorOS 12.1
128GB/256GB storage, microSDXC
Oppo A57 5G price and specifications. There are multiple variant of 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB).
The Oppo A57 is powered by a MediaTek MT6833P Dimensity 810 5G (6 nm) CPU processor with 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB). The device also has a 6.56-inch IPS LCD (720 x 1612 pixels, 269 ppi) display. It has a Dual: 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF + 2MP rear camera and supports Wifi, Bluetooth, GPS, 4G LTE and 5G. It packs in a Li-Po 5000 mAh, non-removable battery at 8mm device thickness and weight 186g, running on Android 12, ColorOS 12.1.
Models: PFTM20
Oppo A57 is available in Black, Blue, Lilac.
Oppo A57 5G Pictures
Overview
📱6.56″ 720×1612 pixels
📸 13MP 1080p
💽 6/8GB RAM Dimensity 810
🔋5000mAh 10W
Frequently Asked Questions (FAQs)
Oppo A57 available in RAM ROM variants of 8GB Ram / 128GB Storage.
A57 launch date is 2022, April 14.
Status: Available. Released 2022, April 15
Oppo A57 5G Specifications
Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2022, April 15 | |
Performance | ||
Processor | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833P Dimensity 810 5G (6 nm) | |
GPU | Mali-G57 MC2 | |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB) | |
External Storage | microSDXC | |
OS | Android 12, ColorOS 12.1 | |
Battery | Li-Po 5000 mAh, non-removable battery | |
Screen | ||
Display size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Display type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | |
Body | ||
Dimension | 163.8 x 75.1 x 8 mm | |
Weight | 186 g (6.56 oz) | |
Body Type | Glass front, plastic frame, plastic back | |
Colors | Black, Blue, Lilac | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.0, 26mm (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | Yes | |
Radio | No |
Oppo A57 Prices:
Latest A57 price in Pakistan market is 59,999 PKR.
A57 price in EUROPE market starts from 200 EUR.
Also Check:
Mobiles: Oppo A60, Oppo Reno 11 F, Oppo F21 Pro
Tablets: Oppo Pad Neo
Watch: Oppo Watch X