Oppo Reno 11 F Price and Specifications
Released 2024, February 08
177g, 7.5mm thickness
Android 14, ColorOS 14
256GB storage, microSDXC
Oppo Reno 11 F price and specifications. Oppo Reno 11 F available in single variant of 8+8GB RAM and 256GB Storage.
The Oppo Reno 11 F is powered by a Mediatek Dimensity 7050 (6 nm) CPU processor with 8GB RAM, 256GB ROM. The device also has a 6.7-inch AMOLED (1080 x 2412 pixels, 394 ppi) display. It has a Triple: 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm + 2MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 5000 mAh, non-removable battery at 7.5mm device thickness and weight 177g, running on Android 14, ColorOS 14.
Oppo Reno 11F is available in Palm Green, Ocean Blue, Coral Purple.
Oppo Reno 11 F Pictures
📱6.7″ 1080×2412 pixels
📸 64MP 2160p
💽 8GB RAM Dimensity 7050
🔋5000mAh 67W
Frequently Asked Questions (FAQs)
Oppo Reno 11F available in RAM ROM variants of 8+8GB Ram / 256GB Storage.
Oppo Reno 11F launch date is 2024, February 08.
Status: Available. Released 2024, February 08
Oppo Reno 11F has 8GB of actual RAM and 8GB of extended RAM.
The Oppo Reno 1F has an IP rating for protection against water and dust, it comes with an IP65 rating.
Oppo Reno 11F video capabilities can record video at 4K.
Oppo Reno 11F supports an ultra-wide camera of 8MP.
The camera of the Oppo Reno 11F works very well both during the day and at night.
Specifications
Oppo Reno 11 F Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, February 08 | |
Performance | ||
Processor | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 (6 nm) | |
GPU | Mali-G68 MC4 | |
RAM & Storage | 8GB RAM, 256GB ROM | |
External Storage | microSDXC | |
OS | Android 14, ColorOS 14 | |
Battery | 5000 mAh, non-removable battery 67W wired, PD2.0, QC3, 100% in 48 min (advertised) Reverse wired | |
Screen | ||
Display size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
Features | Panda glass | |
Body | ||
Dimension | 161.1 x 74.7 x 7.5 mm | |
Weight | 177 g (6.24 oz) | |
Body Type | IP65 dust/water resistant | |
Colors | Wave Green, Rock Grey | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.2, A2DP, LE, aptX HD, LHDC | |
NFC | Yes | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) | |
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS | |
Features | LED flash, HDR, panorama Selfie: Panorama | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No | |
Radio | No |
Oppo Reno 11 F Prices:
The latest Oppo Reno 11 F price in Europe market starts from 250 EUR.
Oppo Reno 11 F Price in Pakistan
The latest Oppo Reno 11 F price in Pakistan market starts from 79,999 PKR.
Oppo Reno 11 F | Price in PKR |
8GB Ram / 256GB Storage | 79,999 PKR |
vivo iQOO Z9 Turbo, Vivo V30 SE, Y200i, T3x, V30 Lite 4G