Samsung Galaxy C55 Price and Specifications
Released 2024, April 22
180g, 7.8mm thickness
Android 14, One UI 6.1
256GB storage, microSDXC
Samsung Galaxy C55 price and specifications. There will be in multiple variant of 8 GB RAM / 256 GB Storage and 12 GB RAM / 256 GB Storage with Samsung Galaxy C55. The Samsung Galaxy C55 is powered by a Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) CPU processor with 256GB 8GB RAM, 256GB 12GB RAM. The device also has a 6.7-inch Super AMOLED+ (1080 x 2400 pixels, 393 ppi) display. It has a Triple: 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS + 8 MP, f/2.2, 123˚ (ultrawide) + 2MP rear camera and supports Wi-Fi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 5000 mAh, non-removable battery at 7.8mm device thickness and weight 180g, running on Android 14, One UI 6.1.
Samsung Galaxy C55 Pictures
📱6.7″ 1080×2400 pixels
📸 50MP 2160p
💽 8/12GB RAM Snapdragon 7 Gen 1
🔋 5000mAh 45W
Frequently Asked Questions (FAQs)
Samsung C55 available in RAM ROM variants of 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage.
Samsung C55 launch date is April 22, 2024.
Status: Available. Released 2024, April 22
Samsung Galaxy C55 Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, April 22 | |
Performance | ||
Processor | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
GPU | Adreno 644 | |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
External Storage | microSDXC (uses shared SIM slot) | |
OS | Android 14, One UI 6.1 | |
Battery | 5000 mAh, non-removable battery 45W wired | |
Screen | ||
Display size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Display type | Super AMOLED+, 120Hz, 1000 nits (HBM) | |
Features | Always-on display | |
Body | ||
Dimension | 163.9 x 76.5 x 7.8 mm | |
Weight | 180 g (6.35 oz) | |
Body Type | Glass front, silicone polymer (eco leather) back, plastic frame | |
Colors | Black, Orange | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS + 8 MP, f/2.2, 123˚ (ultrawide) + 2 MP, f/2.4, (macro) | |
Front Camera | 50 MP, f/2.4, (wide) | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS Selfie: 4K@30fps, 1080p@30/60fps | |
Features | LED flash, panorama, HDR | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Samsung Galaxy C55 Prices
Samsung Galaxy C55 Price in Pakistan
The latest Galaxy C55 price in Pakistan market starts from 83,999 PKR.
Galaxy C55 | Price in PKR |
8GB Ram / 256GB Storage | 83,999 PKR |
12GB Ram / 256GB Storage | 89,999 PKR |