Samsung Galaxy S24 Non PTA
Samsung Galaxy S24 Non PTA Price in Pakistan and Specifications.
Release 2024, January 24
167g or 168g, 7.6mm thickness
Android 14, One UI 6.1
128GB/256GB/512GB storage, no card slot
Samsung Galaxy S24 Non PTA price in Pakistan is 299,999 PKR. Samsung Galaxy S24 available in multiple variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage, 8GB Ram / 512GB Storage. Samsung’s latest mobile comes with amazing specifications and price in Pakistan.
Samsung Galaxy S24 launched with different color options of Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange and Sapphire Blue. The handset is highly appreciated by Samsung’s fans because of it’s internal specs, screen size, camera setup, battery timing and Samsung Galaxy S24 mobile performance.
Samsung Galaxy S24 camera setup includes 50 MP Triple rear camera and 12 MP selfie camera. Display of Samsung Galaxy S24 supports upto 1080 x 2340 pixels Resolution and has screen size of 6.2″ inches. The Performance of Samsung Galaxy S24 is based on Exynos 2400 (4 nm) Chipset and Xclipse 940 GPU. Mobile has battery capacity of 4000 mAh.
Also check: iPhone 14 Pro Max
FAQs
Samsung S24 Non PTA Price in Pakistan starts from Rs. 299,999, the mobile phone is available at both local and online stores in Pakistan.
Samsung S24 available in Pakistan in RAM ROM variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage, 8GB Ram / 512GB Storage.
Samsung S24 launch date in Pakistan is January 1, 2024.
The battery capacity of the Samsung Galaxy S24 is 4000mAh.
Samsung Galaxy S24 Variants
128 GB Storage / 8 GB Ram Price in Pakistan is 409,999 PKR
256 GB Storage / 8 GB Ram Price in Pakistan is 419,999 PKR
256 GB Storage / 12 GB Ram Price in Pakistan is 434,999 PKR
512 GB Storage / 8 GB Ram Price in Pakistan is 439,999 PKR
Also Check: Best Fastest SD Card
Non PTA Samsung S24 Pta Tax
Samsung S24 | ON PASSPORT | ON CNIC |
---|---|---|
8GB + 128GB | Rs. 110,000 | Rs. 135,000 |
8GB + 256GB | Rs. 110,000 | Rs. 135,000 |
12GB + 256GB | Rs. 110,000 | Rs. 135,000 |
8GB + 512GB | Rs. 110,000 | Rs. 135,000 |
Samsung Galaxy S24 Specification
Samsung Galaxy S24 Specification | ||
Release | ||
Release Status | Release 2024, Jan | |
Performance | ||
Processor | Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520) | |
Chipset | Exynos 2400 (4 nm) | |
GPU | Xclipse 940 | |
RAM & Storage | 8GB RAM, 256GB ROM | |
External Storage | No | |
OS | Android 14, One UI 6.1 | |
Battery | Li-Ion 4000 mAh, non-removable battery 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Screen | ||
Display size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
Display type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
Features | Corning Gorilla Glass Victus 2 Always-on display | |
Body | ||
Dimension | 147 x 70.6 x 7.6 mm | |
Weight | 167 g or 168 g (5.89 oz) | |
Body Type | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | |
Connectivity | ||
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Data Speed | HSPA, LTE-A (up to 7CA), 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 3.2, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Radio | No |
Camera Specs
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps | |
Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR, HDR10+ | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No 32-bit/384kHz audio Tuned by AKG | |
Radio | No |
Samsung Galaxy S24 Pictures
Also Check:
Mobiles: Samsung Galaxy S24 Ultra, Samsung Galaxy S23 Ultra, Samsung Galaxy S24 Plus, Samsung Galaxy M55, Apple iPhone 13 mini
Tablets: Samsung Galaxy Tab S6 Lite 2024
2 thoughts on “Samsung Galaxy S24 Non PTA”