Vivo iQOO Z9 Turbo Price and Specifications
Released 2024, April 29
194.9g, 8mm thickness
Android 14, OriginOS 4
256GB/512GB storage, Unspecified
Vivo iQOO Z9 Turbo price and specifications. There will be in multiple variant of 12 GB RAM / 256 GB Storage, 12 GB RAM / 512 GB Storage, 16 GB RAM / 256 GB Storage and 16 GB RAM / 512 GB Storage with iQOO Z9 Turbo.
The iQOO Z9 Turbo is powered by a Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU processor with 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, UFS 4.0. The device also has a 6.78-inch AMOLED (1260 x 2800 pixels, 453 ppi) display. It has a Dual: 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS + 8MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 6000 mAh, non-removable battery at 8mm device thickness and weight 194.9g, running on Android 14, OriginOS 4.
Models: V2352A
iQOO Z9 Turbo is available in Black, Mint, White.
Vivo iQOO Z9 Turbo Pictures
Overview
📱6.78″ 1260×2800 pixels
📸 50MP 2160p
💽 12/16GB RAM Snapdragon 8s Gen 3
🔋 6000mAh 80W
Frequently Asked Questions (FAQs)
Vivo iQOO Z9 Turbo available in RAM ROM variants of 12GB Ram / 256GB Storage, 12GB Ram / 512GB Storage, 16GB Ram / 256GB Storage, 16GB Ram / 512GB Storage.
Vivo iQOO Z9 Turbo launch date is April 24, 2024.
Status: Available. Released 2024, April 29
Specifications
iQOO Z9 Turbo Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, April 29 | |
Performance | ||
Processor | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
GPU | Adreno 735 | |
RAM & Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, UFS 4.0 | |
External Storage | Unspecified | |
OS | Android 14, OriginOS 4 | |
Battery | 6000 mAh, non-removable battery 80W wired 7.5W reverse wired | |
Screen | ||
Display size | 6.78 inches, 111.0 cm2 (~89.2% screen-to-body ratio) 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Display type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | |
Features | Always-on display | |
Body | ||
Dimension | 163.7 x 76 x 8 mm | |
Weight | 194.9 g (6.88 oz) | |
Body Type | IP64, dust and water resistant | |
Colors | Black, Mint, White | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
NFC | Yes | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS + 8 MP, f/2.2, (ultrawide) | |
Front Camera | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm | |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS Selfie: 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Vivo iQOO Z9 Turbo Prices:
The latest iQOO Z9 Turbo price in EUROPE market starts from 260 EUR.
iQOO Z9 Turbo Price in Pakistan
The latest iQOO Z9 Turbo price in Pakistan market starts from 74,999 PKR.
iQOO Z9 Turbo | Price in PKR |
12GB Ram / 256GB Storage | 74,999 PKR |
16GB Ram / 256GB Storage | 79,999 PKR |
12GB Ram / 512GB Storage | 84,999 PKR |
16GB Ram / 512GB Storage | 89,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15