Vivo iQOO Z9x Price and Specifications
Released 2024, April 29
199g, 8mm thickness
Android 14, OriginOS 4
128GB/256GB storage, microSDXC
Vivo iQOO Z9x price and specifications. There will be in multiple variant of 8 GB RAM / 128 GB Storage, 8 GB RAM / 256 GB Storage and 12 GB RAM / 256 GB Storage.
The iQOO Z9x is powered by a Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) CPU processor with 8GB RAM, 128GB ROM. The device also has a 6.72-inch IPS LCD (1080 x 2408 pixels, 393 ppi) display. It has a Dual: 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF + 2MP rear camera and supports Wifi, Bluetooth, GPS, 4G LTE and 5G. It packs in a 6000 mAh, non-removable battery at 8mm device thickness and weight 199g, running on Android 14, OriginOS 4.
Models: V2353A
iQOO Z9x is available in Black, White, Light Green.
Vivo iQOO Z9x Pictures
📱6.72″ 1080×2408 pixels
📸 50MP 2160p
💽 8/12GB RAM Snapdragon 6 Gen 1
🔋6000mAh 44W
Frequently Asked Questions (FAQs)
Vivo iQOO Z9x available in RAM ROM variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage.
Vivo iQOO Z9x launch date is April 24, 2024.
Status: Available. Released 2024, April 29
Specifications
iQOO Z9x Specification | ||
---|---|---|
Release | ||
Release Status | Release 2024, Apr | |
Performance | ||
Processor | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
GPU | Adreno 710 | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
External Storage | microSDXC | |
OS | Android 14, OriginOS 4 | |
Battery | 6000 mAh, non-removable battery 44W wired Reverse wired | |
Screen | ||
Display size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | |
Display type | IPS LCD, 120Hz, 1000 nits (peak) | |
Body | ||
Dimension | 165.7 x 76 x 8 mm | |
Weight | 199 g (7.05 oz) | |
Body Type | IP64, dust and water resistant | |
Colors | Black, White, Light Green | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | No | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
Radio | Unspecified | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.1, (wide) | |
Video | 4K, 1080p, gyro-EIS Selfie: 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes | |
Radio | Unspecified |
Vivo iQOO Z9x Prices:
The latest iQOO Z9x price in EUROPE market starts from 160 EUR.
The latest iQOO Z9x price in Malaysia market starts from RM657.
iQOO Z9x Price in Pakistan
The latest iQOO Z9x price in Pakistan market starts from 59,999 PKR.
iQOO Z9x | Price in PKR |
8GB Ram / 128GB Storage | 59,999 PKR |
8GB Ram / 256GB Storage | 64,999 PKR |
12GB Ram / 256GB Storage | 69,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15