Vivo T3x Price and Specifications
Released 2024, April 27
199g, 8mm thickness
Android 14, OriginOS 4
256GB/512GB storage, no card slot
Vivo T3x price and specifications. There will be in multiple variant of 4 GB RAM / 128 GB Storage, 6 GB RAM / 128 GB Storage, 8 GB RAM / 128 GB Storage and 8 GB RAM / 256 GB Storage.
The vivo T3x is powered by a Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) CPU processor with 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2. The device also has a 6.72-inch IPS LCD (1080 x 2408 pixels, 393 ppi) display. It has a Dual: 50 MP, f/1.8, (wide), PDAF + 2MP rear camera and supports Wifi, Bluetooth, GPS, 4G LTE and 5G. It packs in a 6000 mAh, non-removable battery at 8mm device thickness and weight 199g, running on Android 14, Funtouch 14.
Vivo T3x is available in Crimson Bliss, Celestial Green.
Vivo T3x Pictures
📱 6.72″ 1080×2408 pixels
📸 50MP 2160p
💽 4-8GB RAM Snapdragon 6 Gen 1
🔋6000mAh 44W
Frequently Asked Questions (FAQs)
Vivo T3x available in RAM ROM variants of 4GB Ram / 128GB Storage, 6GB Ram / 128GB Storage, 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage.
Vivo T3x launch date is April 17, 2024.
Status: Available. Released 2024, April 24
Specifications
vivo T3x Specification | ||
---|---|---|
Release | ||
Release Status | Coming soon. Exp. release 2024, April 24 | |
Performance | ||
Processor | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
GPU | Adreno 710 | |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2 | |
External Storage | microSDXC (uses shared SIM slot) | |
OS | Android 14, Funtouch 14 | |
Battery | 6000 mAh, non-removable battery 44W wired | |
Screen | ||
Display size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | |
Display type | IPS LCD, 120Hz, 1000 nits (peak) | |
Body | ||
Dimension | 165.7 x 76 x 8 mm | |
Weight | 199 g (7.02 oz) | |
Body Type | Glass front, plastic frame, plastic back IP64 dust/water resistant | |
Colors | Crimson Bliss, Celestial Green | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.1, (wide) | |
Video | 4K@30fps (8GB RAM version only), 1080p@30fps Selfie: 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | Yes | |
Radio | No |
Vivo T3x Prices:
The latest T3x price in EUROPE market starts from 150 EUR.
Vivo T3x Price in Pakistan
The latest T3x price in Pakistan market starts from 77,999 PKR.
Vivo T3x | Price in PKR |
4GB Ram / 128GB Storage | 77,999 PKR |
6GB Ram / 128GB Storage | 84,999 PKR |
8GB Ram / 128GB Storage | 94,999 PKR |
8GB Ram / 256GB Storage | 99,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15