Vivo V30 SE Price and Specifications
Released 2024, May 01
185.5g or 191g, 7.8mm thickness
Android 14, Funtouch 14
256GB storage, microSDXC
Vivo V30 SE price and specifications. There will be in single variant of 8 GB RAM / 256 GB Storage.
The V30 SE is powered by a Qualcomm Snapdragon 4 Gen 2 (4 nm) CPU processor with 256GB 8GB RAM. The device also has a 6.67 inches AMOLED (1080 x 2400 pixels, 395 ppi) display. It has a Dual: 50 MP, f/1.8, 26mm (wide), PDAF, 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 5000 mAh, non-removable battery at 8mm device thickness and weight 185.5 g, running on Android 14, Funtouch 14.
V30 SE is available in Crystal Black, Leather Purple.
Vivo V30 SE Pictures
Overview
๐ฑ6.67″ 1080×2400 pixels
๐ธ 50MP 1080p
๐ฝ 8GB RAM Snapdragon 4 Gen 2
๐5000 mAh 44W
Frequently Asked Questions (FAQs)
Vivo V30 SE available in RAM ROM variants of 8GB Ram / 256GB Storage.
Vivo V30 SE launch date is 2024, May 01.
Status: Available. Released 2024, May 01
Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, May 01 |
---|---|---|
Status | Available. Released 2024, May 01 |
BODY | Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
---|---|---|
Weight | 185.5 g or 191 g (6.56 oz) | |
Build | Glass front, plastic or silicone polymer (eco leather) back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 44W wired, 1-50% in 25 min (advertised) |
MISC | Colors | Crystal Black, Leather Purple |
---|---|---|
Price | About 250 EUR |
Vivo V30 SE Prices:
The latest V30 SE price in EUROPE market starts from 250 EUR.
The latest V30 SE price in Pakistan market starts from 74,999 PKR.
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15