Vivo Y200i Price and Specifications
Released 2024, April 27
199g, 8mm thickness
Android 14, OriginOS 4
256GB/512GB storage, no card slot
Vivo Y200i price and specifications. There will be in multiple variant of 8 GB RAM / 256 GB Storage, 12 GB RAM / 256 GB Storage and 12 GB RAM / 512 GB Storage.
The vivo Y200i is powered by a Qualcomm Snapdragon 4 Gen 2 (4 nm) CPU processor with 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 2.2. The device also has a 6.72-inch IPS LCD (1080 x 2408 pixels, 393 ppi) display. It has a Dual: 50 MP, f/1.8, (wide), PDAF + 2MP rear camera and supports Wifi, Bluetooth, GPS, 4G LTE and 5G. It packs in a 6000 mAh, non-removable battery at 8mm device thickness and weight 199g, running on Android 14, OriginOS 4.
Vivo Y200i is available in Black, Blue, White.
Vivo Y200i Pictures
📱6.72″ 1080×2408 pixels
📸 50MP 2160p
💽 8/12GB RAM Snapdragon 4 Gen 2
🔋6000mAh 44W
Frequently Asked Questions (FAQs)
Y200i available in RAM ROM variants of 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage, 12GB Ram / 512GB Storage.
Y200i launch date is April 21, 2024.
Status: Available. Released 2024, April 27
Specifications
vivo Y200i Specification | ||
---|---|---|
Release | ||
Release Status | Release 2024, April 27 | |
Performance | ||
Processor | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |
GPU | Adreno 613 | |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 2.2 | |
External Storage | No | |
OS | Android 14, OriginOS 4 | |
Battery | 6000 mAh, non-removable battery 44W wired | |
Screen | ||
Display size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | |
Display type | IPS LCD, 120Hz, 1000 nits (peak) | |
Body | ||
Dimension | 165.7 x 76 x 8 mm | |
Weight | 199 g (7.02 oz) | |
Body Type | Glass front, plastic frame, plastic back IP64 dust/water resistant | |
Colors | Black, Blue, White | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 4.2, A2DP | |
NFC | No | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.1, (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | Yes | |
Radio | No |
Vivo Y200i Prices:
The latest Y200i price in EUROPE market starts from 210 EUR.
Vivo Y200i Price in Pakistan
The latest Y200i price in Pakistan market starts from 74,999 PKR.
Vivo Y200i | Price in PKR |
8GB Ram / 128GB Storage | 74,999 PKR |
12GB Ram / 256GB Storage | 77,999 PKR |
12GB Ram / 512GB Storage | 82,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15