Oppo Watch X Price and Specifications
Released 2024, March 04
49g, 12.1mm thickness
Android Wear OS 4
32GB storage, no card slot
Oppo Watch X price and specifications.
The OPPO Watch X has a 1.43-inch AMOLED (466 x 466 pixels, 326 ppi) display. It supports Wifi, Bluetooth, NFC and GPS. It features 500 mAh, non-removable battery at 12.1mm device thickness and weight 49g, running on Android Wear OS 4.
Models: OWWE231
Oppo Watch X is available in Mars Brown and Platinum Black colours.
Oppo Watch X Pictures
📱1.43″ 466×466 pixels
📸 NO
💽 2GB RAM Snapdragon W5 Gen 1
🔋500mAh 8W
Frequently Asked Questions (FAQs)
What is the launch date of Oppo Watch X?
Oppo Watch X launch date is 2024, February 29.
Status: Available. Released 2024, March 04.
Specifications
OPPO Watch X Specification | ||
---|---|---|
Release | ||
Release Status | Release 2024, Mar | |
Performance | ||
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
RAM & Storage | 32GB 2GB RAM, eMMC | |
External Storage | No | |
OS | Android Wear OS 4 | |
Battery | 500 mAh, non-removable battery 7.5W wired | |
Screen | ||
Display size | 1.43 inches 466 x 466 pixels (~326 ppi density) | |
Display type | AMOLED, 1000 nits (HBM) | |
Features | Sapphire crystal glass Always-on display | |
Body | ||
Dimension | 47 x 46.6 x 12.1 mm | |
Weight | 49 g (1.73 oz) | |
Body Type | Sapphire crystal front, stainless steel frame, plastic back IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM) Compatible with standard 22mm straps | |
Colors | Mars Brown and Platinum Black | |
Connectivity | ||
SIM | No | |
Data Speed | No | |
Wifi | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | No | |
Sensors | ||
Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No | |
Radio | No |
Oppo Watch X Prices:
Latest Oppo Watch X price in Malaysia market starts from RM1119.