Oppo K12 Price and Specifications
Released 2024, April 29
186g, 8.4mm thickness
Android 14, ColorOS 14
256GB/512GB storage, microSDXC
Oppo K12 price and specifications. There will be in multiple variant of 8 GB RAM / 256 GB Storage, 12 GB RAM / 256 GB Storage and 12 GB RAM / 512 GB Storage with Oppo K12.
The Oppo K12 is powered by a Qualcomm Snapdragon 7 Gen 3 (4 nm) CPU processor with 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1. The device also has a 6.7-inch AMOLED (1080 x 2412 pixels, 394 ppi) display. It has a Dual: 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS + 8MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 5500 mAh, non-removable battery at 8.4mm device thickness and weight 186g, running on Android 14, ColorOS 14.
Models: PJR110
Oppo K12 is available in Celadon Marble, Dark Chrome.
Oppo K12 Pictures
📱6.7″ 1080×2412 pixels
📸 50MP 2160p
💽 8/12GB RAM Snapdragon 7 Gen 3
🔋5500mAh 100W
Frequently Asked Questions (FAQs)
Oppo K12 available in RAM ROM variants of 8GB Ram / 256GB Storage, 12GB Ram / 256GB Storage, 12GB Ram / 512GB Storage.
Oppo K12 launch date is April 24, 2024.
Status: Available. Released 2024, April 29
Specifications
Oppo K12 Specification | ||
---|---|---|
Release | ||
Release Status | Release 2024, April 29 | |
Performance | ||
Processor | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) | |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
GPU | Adreno 720 | |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1 | |
External Storage | microSDXC (uses shared SIM slot) | |
OS | Android 14, ColorOS 14 | |
Battery | 5500 mAh, non-removable battery 100W wired, 1-100% in 27 min (advertised) | |
Screen | ||
Display size | 6.7 inches, 108.0 cm2 (~88.3% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
Body | ||
Dimension | 162.5 x 75.3 x 8.4 mm | |
Weight | 186 g (6.56 oz) | |
Body Type | IP54, dust and splash resistant | |
Colors | Celadon Marble, Dark Chrome | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
NFC | Yes, eSE, HCE, NFC-SIM, eID | |
Infrared | Yes | |
USB | USB Type-C 2.0 | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm | |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.0″, 1.0µm | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie: 1080p@30fps | |
Features | Dual-LED flash, HDR, panorama Selfie: Panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Radio | No |
Oppo K12 Prices:
The latest Oppo K12 price in Malaysia market starts from RM1790.
The latest Oppo K12 price in EUROPE market starts from 250 EUR.
Oppo K12 Price in Pakistan
The latest Oppo K12 price in Pakistan market starts from 69,999 PKR.
Oppo K12 | Price in PKR |
8GB Ram / 256GB Storage | 69,999 PKR |
12GB Ram / 256GB Storage | 73,999 PKR |
12GB Ram / 512GB Storage | 79,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15
vivo iQOO Z9 Turbo, iQOO Z9x, Vivo V30 SE, Y200i, T3x, V30 Lite 4G