Samsung Galaxy M35 Price and Specs
Released 2024, May 24
222g, 9.1mm thickness
Android 14, One UI 6.1
256GB storage, microSDXC
Samsung Galaxy M35 price and specs. Samsung M35 is available in single variant of 8GB RAM and 256GB Storage.
The Samsung Galaxy M35 is powered by a Mali-G68 MP5, Exynos 1380 (5 nm) CPU processor with 256GB 8GB RAM. The device also has a 6.6 inches Super AMOLED, 120Hz, 1000 nits (HBM) display. It has a Triple: 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS + 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm + 5 MP, f/2.4, (macro) rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a 6000 mAh, non-removable battery at 9.1mm device thickness and weight 222g, running on Android 14, One UI 6.1.
Models: SM-M356B, SM-M356B/DS
Samsung Galaxy M35 in available in Dark Blue, Light Blue, Gray color.
Samsung Galaxy M35 Pictures
Overview
📱6.6″ 1080×2340 pixels
📸 50MP 2160p
💽 8GB RAM Exynos 1380
🔋6000mAh 25W
FAQs
Samsung M35 available in RAM ROM variants of 8GB Ram / 256GB Storage.
Samsung M35 launch date in Pakistan is May 27, 2024.
Status: Available. Released 2024, May 24.
Samsung M35 Specs
Samsung Galaxy M35 Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, May 24 | |
Performance | ||
Processor | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
Chipset | Exynos 1380 (5 nm) | |
GPU | Mali-G68 MP5 | |
RAM & Storage | 256GB 8GB RAM | |
External Storage | microSDXC (uses shared SIM slot) | |
OS | Android 14, One UI 6.1 | |
Battery | 6000 mAh, non-removable battery 25W wired | |
Screen | ||
Display size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Display type | Super AMOLED, 120Hz, 1000 nits (HBM) | |
Features | Always-on display | |
Body | ||
Dimension | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) | |
Weight | 222 g (7.83 oz) | |
Body Type | Glass front, plastic frame, glass back | |
Colors | Dark Blue, Light Blue, Gray | |
Connectivity | ||
SIM | Hybrid SIM (Nano-SIM, dual stand-by) | |
Data Speed | GSM / HSPA / LTE / 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS + 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm + 5 MP, f/2.4, (macro) | |
Front Camera | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS Selfie: 4K@30fps, 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Samsung Galaxy M35 Prices in Pakistan, India.
The latest Samsung M35 price in India market starts from ₹ 43,990 INR.
Samsung Galaxy M35 in Pakistan
The latest Samsung M35 price in Pakistan market starts from 79,999 PKR.
Samsung M35 | Price in Pakistan |
8GB Ram / 256GB Storage | 79,999 PKR |
More Mobiles: Samsung Galaxy C55, Samsung Galaxy M55, Samsung Galaxy A55, Samsung Galaxy A35
Tablets: Samsung Galaxy Tab S6 Lite 2024