Oppo A60
Oppo A60 Price and Specifications
Released 2024, April 26
186g, 7.7mm thickness
Android 14, ColorOS 14
128GB/256GB storage, microSDXC
Oppo A60 price and specifications. There will be in multiple variant of 8 GB RAM / 128 GB Storage and 8 GB RAM / 256 GB Storage with Oppo A60.
The Oppo A60 is powered by a Qualcomm SM6225 Snapdragon 680 4G (6 nm) CPU processor with 8GB RAM, 256GB ROM. The device also has a 6.67-inch IPS LCD (720 x 1604 pixels, 264 ppi) display. It has a Dual: 50 MP, f/1.8, (wide), PDAF + 2MP rear camera and supports Wifi, Bluetooth, NFC, GPS and 4G LTE. It packs in a 5000 mAh, non-removable battery at 7.7mm device thickness and weight 186g, running on Android 14, ColorOS 14.
Models: CPH2631
Oppo A60 is available in Purple, Blue.
Oppo A60 Pictures
📱6.67″ 720×1604 pixels
📸 50MP 1080p
💽 8GB RAM Snapdragon 680 4G
🔋5000mAh 80W
Frequently Asked Questions (FAQs)
Oppo A60 available in RAM ROM variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage.
Oppo A60 launch date is 2024, April 26.
Status: Available. Released 2024, April 26
Specifications
| Oppo A60 Specification | ||
|---|---|---|
| Release | ||
| Release Status | Release 2024, Apr | |
| Performance | ||
| Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| GPU | Adreno 610 | |
| RAM & Storage | 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage | |
| External Storage | microSDXC | |
| OS | Android 14, ColorOS 14 | |
| Battery | 5000 mAh, non-removable battery 45W wired, 50% in 30 min (advertised) | |
| Screen | ||
| Display size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Display type | IPS LCD, 90Hz, 950 nits (peak) | |
| Body | ||
| Dimension | 165.7 x 76 x 7.7 mm | |
| Weight | 186 g (6.56 oz) | |
| Body Type | IP54, dust and splash resistant | |
| Colors | Purple, Blue | |
| Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data Speed | HSPA, LTE | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Sensors | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) | |
| Front Camera | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps Selfie: 1080p@30fps | |
| Features | LED flash, HDR, panorama | |
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | Yes | |
| Radio | No | |
Oppo A60 Prices:
The latest Oppo A60 price in Malaysia market starts from RM669.
Oppo A60 Price in Pakistan
The latest Oppo A60 price in Pakistan market starts from 55,999 PKR.
| Oppo A60 | Price in PKR |
| 8GB Ram / 128GB Storage | 55,999 PKR |
| 8GB Ram / 256GB Storage | 59,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15
vivo iQOO Z9 Turbo, iQOO Z9x, Vivo V30 SE, Y200i, T3x, V30 Lite 4G



