Vivo V30 Lite 4G Price and Specifications
Released 2024, April 04
186g or 188g, 7.8mm thickness
Android 14, Funtouch 14
128GB/256GB storage, microSDXC
Vivo V30 Lite price and specifications. There will be in multiple variant of 8 GB RAM / 128 GB Storage and 8 GB RAM / 256 GB Storage with Vivo V30 Lite.
The vivo V30 Lite 4G is powered by a Qualcomm SM6225 Snapdragon 685 (6 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2. The device also has a 6.67-inch AMOLED (1080 x 2400 pixels, 395 ppi) display. It has a Dual: 50 MP, f/1.8, (wide), PDAF + 2MP rear camera and supports Wifi, Bluetooth, GPS, 4G LTE and 5G. It packs in a 5000 mAh, non-removable battery at 7.8mm device thickness and weight 186g, running on Android 14, Funtouch 14.
Vivo V30 Lite 4G is available in Crystal Green, Crystal Black.
Vivo V30 Lite 4G Pictures
Overview
📱6.67″ 1080×2400 pixels
📸 50MP 1080p
💽 8GB RAM Snapdragon 685
🔋5000mAh 80W
Frequently Asked Questions (FAQs)
Vivo V30 Lite available in RAM ROM variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage.
Vivo V30 Lite launch date is April 4, 2024.
Status: Available. Released 2024, April 04
Specifications
vivo V30 Lite 4G Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, April 04 | |
Performance | ||
Processor | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
GPU | Adreno 610 | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2 | |
External Storage | microSDXC (uses shared SIM slot) | |
OS | Android 14, Funtouch 14 | |
Battery | 5000 mAh, non-removable battery 80W wired, 1-80% in 30 min (advertised) Reverse wired | |
Screen | ||
Display size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Display type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | |
Features | DT-Star2 Plus Always-on display | |
Body | ||
Dimension | 163.2 x 75.8 x 7.8 mm | |
Weight | 186 g or 188 g (6.56 oz) | |
Body Type | Glass front IP54, dust and splash resistant | |
Colors | Crystal Green, Crystal Black | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, flicker | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.0, (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps | |
Features | LED flash, panorama, HDR | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No 24-bit/192kHz Hi-Res audio | |
Radio | No |
Vivo V30 Lite 4G Prices:
The latest V30 Lite 4G price in EUROPE market starts from 280 EUR.
Vivo V30 Lite 4G Price in Pakistan
The latest V30 Lite 4G price in Pakistan market starts from 82,999 PKR.
vivo V30 Lite 4G | Price in PKR |
8GB Ram / 128GB Storage | 82,999 PKR |
8GB Ram / 256GB Storage | 89,999 PKR |
Samsung Galaxy S24 Ultra, C55, M55, A55, A35, M15, M14 4G, F15
vivo iQOO Z9 Turbo, iQOO Z9x, Vivo V30 SE, Y200i, T3x, Vivo V25