
Oppo F25 Pro
Oppo F25 Pro Price and Specifications
Released 2024, March 04
177g, 7.5mm thickness
Android 14, ColorOS 14
128GB/256GB storage, microSDXC
Oppo F25 Pro price and specifications. There will be in multiple variant of 8 GB RAM / 128 GB Storage and 8 GB RAM / 256 GB Storage with Oppo F25 Pro.
The Oppo F25 Pro is powered by a Mediatek Dimensity 7050 (6 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1. The device also has a 6.7-inch AMOLED (1080 x 2412 pixels, 394 ppi) display. It has a Triple: 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm + 2MP rear camera and supports Wifi, Bluetooth, GPS, 4G LTE and 5G. It packs in a 5000 mAh, non-removable battery at 7.5mm device thickness and weight 177g, running on Android 14, ColorOS 14.
Oppo F25 Pro is available in Ocean Blue, Lava Red.
Oppo F25 Pro Pictures
Overview
📱6.7″ 1080×2412 pixels
📸 64MP 2160p
💽 8GB RAM Dimensity 7050
🔋5000mAh 67W
Frequently Asked Questions (FAQs)
Oppo F25 Pro available in RAM ROM variants of 8GB Ram / 128GB Storage, 8GB Ram / 256GB Storage.
Oppo F25 Pro launch date is February 29, 2024.
Status: Available. Released 2024, March 04
Specifications
Oppo F25 Pro Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2024, March 04 | |
Performance | ||
Processor | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 (6 nm) | |
GPU | Mali-G68 MC4 | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 | |
External Storage | microSDXC | |
OS | Android 14, ColorOS 14 | |
Battery | 5000 mAh, non-removable battery 67W wired, PD2.0, QC3, 100% in 48 min (advertised) Reverse wired | |
Screen | ||
Display size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
Features | Panda glass | |
Body | ||
Dimension | 161.1 x 74.7 x 7.5 mm | |
Weight | 177 g (6.24 oz) | |
Body Type | IP65 dust/water resistant | |
Colors | Ocean Blue, Lava Red | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | No | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) | |
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS | |
Features | LED flash, HDR, panorama Selfie: Panorama | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No | |
Radio | No |
Oppo F25 Pro Prices:
F25 Pro Price in Pakistan
The latest Oppo F25 Pro price in Pakistan market starts from 73,999 PKR.
Oppo F25 Pro | Price in PKR |
8GB Ram / 128GB Storage | 112,999 PKR |
8GB Ram / 256GB Storage | 129,999 PKR |
Oppo F25 Pro Price in India
The latest Oppo F25 Pro price in India market starts from ₹ 23,999.
Oppo F25 Pro | Price in INR |
8GB Ram / 128GB Storage | ₹ 23,999 |
8GB Ram / 256GB Storage | ₹ 25,999 |